Browsing: Academic and Research Centers
|
| 1 2 Next |
| Filter By | | | | |
|
|
| Title | Posted | Author |
| 1. | Association des études Foncières. see details and comment L'association des francophones qui s'intéressent au droit des sols, aux marchés les terrains, à l'économie immobilière, aux politiques foncières, aux opérations d'aménagement et à read more... | 8/10/2004 | |
| email this resource | | |
| | | |
| 2. | Biblioteca Virtual CentroAmericana de Administracion de Tierras (Bivicat). see details and comment
| 10/28/2004 | |
| email this resource | | |
| | | |
| 3. | Centre for Property Studies at the University of New Brunswick. see details and comment The Centre for Property Studies at the University of New Brunswick was inaugurated on June, 1997 and is premised on the central importance of property to economic, social and political development, and environmental sustainability.
New Brunswick, Canada.
Centro de Estudios de la propiedad, Canadá.
Canada /Canada
Canada read more... | 8/10/2004 | |
| email this resource | | |
| | | |
| 4. | Centro de Documentação Ivan Otero Ribeiro. see details and comment O Centro de Documentação Ivan Otero Ribeiro é a biblioteca do Curso de Pós-Graduação em Desenvolvimento, Agricultura e Sociedade (CPDA), da Universidade Federal Rural do Rio de Janeiro, Brasil (UFRRJ). E especializado em Ciências Sociais aplicadas à agricultura e fornece apoio bibliográfico às disciplinas oferecidas no Curso de Mestrado e Doutorado e aos trabalhos de pesquisa de seus alunos e read more... | 5/23/2005 | |
| email this resource | | |
| | | |
| 5. | Centro Peruano de Estudios Sociales. see details and comment Esta página web es el resultado de la confluencia de dos proyectos con similares objetivos: la Coalición de Lucha Contra el Hambre y la Pobreza, creada en Bruselas en 1995, y el Grupo Chorlaví, formado en la población del mismo nombre en Ecuador, en 1998.
Esta página contiene la más completa información sobre Reforma Agraria y Seguridad en la Tenencia read more... | 6/20/2005 | |
| email this resource | | |
| | | |
| 6. | CGIAR Consortium for Spatial Information (CSI). see details and comment A global network of research laboratories using geographic information science and technology for land use management, sustainable agriculture and poverty alleviation.
Sistemas de Información Geográfica, uso de la tierra, read more... | 8/10/2004 | |
| email this resource | | |
| | | |
| 7. | Collective Action and Property Rights . see details and comment The System-Wide Program on Collective Action and Property Rights (CAPRi) is one of several intercenter initiatives of the Consultative Group on International Agricultural Research (CGIAR). The program fosters research and promotes collaboration on institutional aspects of natural resource management between Future Harvest Centers and National Agricultural read more... | 7/27/2004 | |
| email this resource | | |
| | | |
| 8. | Cornell's Land Evaluation Home Page. see details and comment This page is designed as a source of information for anyone who needs to do or understand land evaluation. We have tried to collect and present as much information as possible relevant to land read more... | 12/7/2003 | |
| email this resource | | |
| | | |
| 9. | International Association for the Study of Common Property (IASCP). see details and comment The International Association for the Study of Common Property (IASCP), founded in 1989, is a nonprofit Association devoted to understanding and improving institutions for the management of environmental resources that are (or could be) held or used collectively by communities in developing or developed countries. The Association's goals are: to encourage read more... | 6/30/2005 | |
| email this resource | | |
| | | |
| 10. | INTERNATIONAL OFFICE OF CADASTRE AND LAND RECORDS. see details and comment OICRF is a permanent institution of the International Federation of Surveyors (FIG). It is a documentation and study centre for cadastre and land read more... | 7/27/2004 | |
| email this resource | | |
| | | |
| 1 2 Next |
| | | | |